QuestionDear George
I couldn't find the nearest category to this, hopefully you can help me with this.
I would like to ask whether does instant oats (only apply to instant oats, not rolled oats) contain very high uric acid?
Thank you. Your reply is very much appreciated.
Eddie
AnswerHello Eddie!
Thank you for your question. Instant oats do not contain uric acid. Check out the complete nutrition information breakdown below.
Cereals, oats, instant, fortified, plain, dry
Nutrient Units Value per
Water g 9.30 64 0.071
Energy kcal 369 0 0
Energy kj 1544 0 0
Protein g 15.50 64 0.069
Total lipid (fat) g 6.10 64 0.043
Ash g 5.00 64 0.047
Carbohydrate, by difference g 64.00 0 0
Fiber, total dietary g 10.9 0 0
Sugars, total g 0.00 0 0
Minerals
Calcium, Ca mg 357 0 0
Iron, Fe mg 28.93 0 0
Magnesium, Mg mg 148 0 0
Phosphorus, P mg 357 0 0
Potassium, K mg 354 6 6.402
Sodium, Na mg 286 0 0
Zinc, Zn mg 3.07 0 0
Copper, Cu mg 0.343 0 0
Manganese, Mn mg 3.630 0 0
Selenium, Se mcg 34.0 12 4.469
Vitamins
Vitamin C, total ascorbic acid mg 0.0 0 0
Thiamin mg 1.071 0 0
Riboflavin mg 1.214 0 0
Niacin mg 14.286 0 0
Pantothenic acid mg 1.250 4 0.04
Vitamin B-6 mg 1.429 0 0
Folate, total mcg 286 0 0
Folic acid mcg 254 0 0
Folate, food mcg 32 0 0
Folate, DFE mcg_DFE 464 0 0
Vitamin B-12 mcg 0.00 0 0
Vitamin B-12, added mcg 0.00 0 0
Vitamin A, IU IU 3571 0 0
Vitamin A, RAE mcg_RAE 1072 0 0
Retinol mcg 1072 0 0
Vitamin E (alpha-tocopherol) mg 0.68 0 0
Vitamin E, added mg 0.00 0 0
Vitamin K (phylloquinone) mcg 3.2 0 0
Lipids
Fatty acids, total saturated g 1.075 0 0
4:0 g 0.000 0 0
6:0 g 0.000 0 0
8:0 g 0.000 0 0
10:0 g 0.000 0 0
12:0 g 0.019 0 0
14:0 g 0.010 0 0
16:0 g 0.910 0 0
18:0 g 0.058 0 0
Fatty acids, total monounsaturated g 1.917 0 0
16:1 undifferentiated g 0.010 0 0
18:1 undifferentiated g 1.907 0 0
20:1 g 0.000 0 0
22:1 undifferentiated g 0.000 0 0
Fatty acids, total polyunsaturated g 2.227 0 0
18:2 undifferentiated g 2.130 0 0
18:3 undifferentiated g 0.097 0 0
18:4 g 0.000 0 0
20:4 undifferentiated g 0.000 0 0
20:5 n-3 g 0.000 0 0
22:5 n-3 g 0.000 0 0
22:6 n-3 g 0.000 0 0
Cholesterol mg 0 0 0
Other
Alcohol, ethyl g 0.0 0 0
Caffeine mg 0 0 0
Theobromine mg 0 0 0
Carotene, beta mcg 0 0 0
Carotene, alpha mcg 0 0 0
Cryptoxanthin, beta mcg 0 0 0
Lycopene mcg 0 0 0
Lutein + zeaxanthin mcg 0 0 0
For more answers to your nutrition questions check out "Ask the Nutritionists" by George Rapitis at www.authorhouse.com
-George
- Prev:Chewing Gum?
- Next:underweight, possible hypoglycemia